0 QUARRY LANE, Berlin, CT

1
| sysid:251394893 | Directions to Property:Berlin Tpke to Rte 160 right on to Bacon. Right on to Wethersfield Road, Left on to Beckley Road. Left to Scenic to 119 Concord which is model home. |
| Property Type:Condominium/PUD | Zip Code:06037 | Town:Berlin |
| Bedrooms:2 | Expiration Date:2012-11-24T00:00:00 | ML#:G581575 |
| Status:Expired | County:Hartford | Market Area:Berlin (23) |
| Assess Value:0 | Bsmt:Full Basement | Cable TV Available? Y:N:Yes |
| Complex Name:Beckley Farms | Condo Converted Unit? Y:N:No | Cooling System:Central Air |
| Development Type:Planned Area Development | Dining Room Y:N:Yes | Elevator Present? Y:N:No |
| FamRm/Den Y:N:Yes | FamRm/Den Dimension:18X14 | Full Baths First Floor:20 |
| Garage Type:Attached | Garages(s):2 | HOA Fee/Mo:230 |
| Hot Water Htr Rented:Owned:Owned | Lease Option:No | Complex Management:Professional-Off Site |
| Parking Spaces:4 | Tax Phase-In Y:N:No | Pool? Y:N:No |
| Total # Rooms:5.0 | Living Area (sqft):1340 | Style:Ranch |
| Appx # Units In Complex:154 | 2nd Bedroom Desc:First Floor | FamRm/Den Description:Fireplace,Ceiling Fan |
| Laundry Room Info:First Floor | Appliances Included:Oven/Range,Refrigerator,Dishwasher | HOA Fee Includes:Management,Snow Removal,Grounds Maintenance |
| Baths:2.0 | Assessments:Unknown | Fireplaces(#):1 |
| Area#:Berlin |
| Year Built:2011 | Exterior Siding:Vinyl Siding | Attic:Storage Space |
| Flooring:Wood,Tile,Carpeted | Year Built Desc:To Be Built | New Construction:Yes |
| Asbestos Information:No Knowledge of Its Presence | Lead Information:No Knowledge of Its Presence | Radon Information:No Knowledge of Its Presence |
| Square Footage Source:Owner | UFFI Info:No Knowledge of Its Presence |
| 2nd Bedroom Dimension:12X10 | Dining Room Dimension:14X10 | Kitchen Dimension:12X10 |
| Levels:1.0 | Master Bedroom Dimension:15X13 |
| Elementary School:clb | Senior High School:berlin | Gated Community:No |
| Hot Water Source:Natural Gas | Oil Tank Desc:Non Applicable | Heat Type:Warm Air |
| Fuel Type:Natural Gas | Water Source:Public Water Connected | Sewage System:Public Sewer Connected |
| Possession Terms:Negotiable | Annual Tax:0 |
| LP$/SqFt:223.1343 |
MLS# G581575 Listed By Nicholle DiPinto Dagata of Coldwell Banker Premier Real Estate
The multiple listing information is provided by the
Connecticut Multiple Listing Service, Inc. from a
copyrighted compilation of listings. The compilation of
listings and each individual listing are © the Connecticut Multiple Listing Service, Inc. All
Rights Reserved.
Nearby Listings for Sale:

MLS# N336665

MLS# M9137916
$347,500
Condominium
7 Rm(s), 3 Bed Rm(s), 2 Full Bath(s), 1 Half Bath(s), Built in 2010, 2412 sqft living area,
Map
Tour
Details
Virtual Tour
Condominium
7 Rm(s), 3 Bed Rm(s), 2 Full Bath(s), 1 Half Bath(s), Built in 2010, 2412 sqft living area,
Map
Tour
Details
Virtual Tour

MLS# G652029

MLS# G650293
$339,900
Condominium
8 Rm(s), 4 Bed Rm(s), 3 Full Bath(s), Built in 1990, 3232 sqft living area,
Map
Tour
Details
Virtual Tour
Condominium
8 Rm(s), 4 Bed Rm(s), 3 Full Bath(s), Built in 1990, 3232 sqft living area,
Map
Tour
Details
Virtual Tour

MLS# G488881

MLS# G646626
$315,000
Condominium
7 Rm(s), 2 Bed Rm(s), 2 Full Bath(s), Built in 2009, 1692 sqft living area,
Map
Tour
Details
Virtual Tour
Condominium
7 Rm(s), 2 Bed Rm(s), 2 Full Bath(s), Built in 2009, 1692 sqft living area,
Map
Tour
Details
Virtual Tour

MLS# G651450

MLS# G635870

MLS# G627438

MLS# P981367
MLS# N336665 Listed By @DAN COMBS REAL ESTATE, INC.; MLS# M9137916 Listed By 0@Coldwell Banker Residential Brokerage; MLS# G650293 Listed By @William Raveis Real Estate; MLS# G488881 Listed By 0@Coldwell Banker Res Brokerage; MLS# G646626 Listed By 0@ERA Sargis-Breen Real Estate; MLS# G635870 Listed By 0@Keller Williams Realty; MLS# G627438 Listed By 0@Keller Williams Realty; MLS# P981367 Listed By @Wollman Realty; MLS# G646690 Listed By 0@RE/MAX Central;





Andover, CT Listings