9 ANDOVER DRIVE, W Hartford, CT


2
Landlord willing to buildout HVAC to tenant needs
| sysid:251716882 | Directions to Property:I-84 to So. Main St. to New Britain Ave, to New Park, to Oakwook, to Tolles, to Andover. |
| Property Type:Commercial/Investment | Zip Code:06110 | Town:W Hartford |
| ML#:G599383 | Photo Service Request:No | Previous Exp Date:2012-10-31T00:00:00 |
| Status:Active | County:Hartford | Market Area:W Hartford (2) |
| Electric Amperage Available:200 | Assessed Value: Total:0 | Assessment Year:0 |
| Sqft-Available Office:1000 | Sqft-Available Building:8449 | Contingency/Exclusion Y:N:No |
| Dual Variable Comm? Y/N:No | Elevator? Y:N:No | Assessment: Environmental:Unknown |
| Exchange? Y:N:No | Frontage-Approximate:150 | Gas Type:Public Connected |
| Net Operating Income:0 | Number of Units:1 | Buildings - # Of:1 |
| Docks - # Of:1 | Parking Spaces:30 | Tax Phase-In Y:N:No |
| Railroad Siding? Y/N:No | Stories:1 | Unused Oil Tank? Y:N:No |
| Zone Code:r-20 | Heat Fuel Type:Natural Gas | Tenant Resp:Common Area Maintenance |
| Landlord Resp:Structure | Roof Info:Flat | Property Desc:Industrial warehouse space in West Hartford features over 8400 sf, 1000 sf potential office space, on-site property management, ample parking, conveniently located minutes from downtown Hartford, I-84, and I-91. Also, access to railspur for added convenience. Easily adapts to many uses. |
| Lease Price Desc:Per Month | Trans Type:Lease | Lse Price:5000.0 |
| Flr#1/SqFt/CeilHt:1-8449-15 | Area#:W Hartford |
| Acres:0.5 | LP$/SqFt:0.0 |
| Cooling System Type:None | Water Source:Public Water Connected | Sewage System:Public Sewer Connected |
| Annual Tax:0 |
| Remarks:Landlord willing to buildout HVAC to tenant needs |
MLS# G599383 Listed By Jeffrey Morrow of Morrow Realty, LLC
The multiple listing information is provided by the
Connecticut Multiple Listing Service, Inc. from a
copyrighted compilation of listings. The compilation of
listings and each individual listing are © the Connecticut Multiple Listing Service, Inc. All
Rights Reserved.
Nearby Listings for Sale:

MLS# G636326

MLS# G599390
MLS# G648625 Listed By @Hardware City Realty, LLC; MLS# G643158 Listed By 0@East Coast R.E. Associates LLC; MLS# G636926 Listed By 0@Prudential Connecticut Realty; MLS# G650074 Listed By @Coldwell Banker Res Brokerage; MLS# G633485 Listed By 0@CLEARWATER PROPERTIES INC; MLS# G650353 Listed By @Prudential Connecticut Realty; MLS# G649876 Listed By @Keller Williams Realty; MLS# G636344 Listed By 0@Morrow Realty, LLC; MLS# L144779 Listed By 0@Prudential Premier Homes; MLS# G632052 Listed By 0@Morrow Realty, LLC; MLS# G637613 Listed By 0@Morrow Realty, LLC; MLS# G636326 Listed By 0@Morrow Realty, LLC; MLS# G639566 Listed By 0@Morrow Realty, LLC; MLS# G639565 Listed By 0@Morrow Realty, LLC; MLS# G599390 Listed By Jeffrey Morrow@Morrow Realty, LLC; MLS# G640803 Listed By 0@CLEARWATER PROPERTIES INC;





Andover, CT Listings
