27 GIANNA DRIVE, Manchester, CT




9
NEW townhomes, 9' ceilings, fully applianced cherry kit, open LR/DR, HW, 2 large bedrooms with private baths and spacious walkin closets, recessed lights, C/A, slider to patio, garage & more! Still time to choose colors. Great location - close to Buckland
| sysid:251771038 | Directions to Property:84E to Exit 62, Buckland St.. Right off exit, continue to 2nd light. Left on Tolland Tpke. Bear left at BJs, Miller Farms is 1/4 mile on right. OR: I 84 West to Exit 63. Right off exit, first right on Tolland Tpke, 1 mile to Miller Farms on left. |
| Property Type:Condominium/PUD | Zip Code:06042 | Town:Manchester |
| Bedrooms:2 | Closing Date:2012-06-05T00:00:00 | Sale Price:225,900 |
| Contract Date:2012-04-11T00:00:00 | ML#:G602199 | DOM:224 |
| Previous Exp Date:2012-01-15T00:00:00 | Status:Closed/Sold | County:Hartford |
| Market Area:Manchester (42) | Assess Value:0 | Bsmt:Full Basement |
| Cable TV Available? Y:N:Yes | CHFA Approved? Y:N:Yes | Complex Name:Miller Farms |
| Condo Converted Unit? Y:N:No | Cooling System:Central Air | Development Type:Planned Area Development |
| Dining Room Y:N:No | Elevator Present? Y:N:No | FamRm/Den Y:N:No |
| Full Baths 2nd Floor:2 | FHA Approved? Y:N:Yes | Garage Type:Attached |
| Garages(s):1 | Half Baths Lower Level:1 | HOA Fee/Mo:155 |
| Hot Water Htr Rented:Owned:Owned | Lease Option:No | Complex Management:Unit Owners Association |
| Parking Spaces:2 | Pets Allowed? Y:N:Yes | Tax Phase-In Y:N:No |
| Pool? Y:N:No | Total # Rooms:4.0 | Living Area (sqft):1448 |
| Style:Townhouse | Appx # Units In Complex:30 | Condo Type:Other |
| 2nd Bedroom Desc:Full Bath,Walkin Closet | Laundry Room Info:Upper Level | Appliances Included:Refrigerator,Oven/Range,Microwave,Disposal,Dishwasher |
| Amenities Included:Guest Parking | HOA Fee Includes:Grounds Maintenance,Association Insurance,Management,Snow Removal | Miscellaneous Feature:Private Trash Pickup |
| Baths:2.0 | SP$/Assessed Value:0.0 | Assessments:No |
| Fireplaces(#):1 | Area#:Manchester | SP$/SqFt:156.008287 |
| Year Built:2011 | Exterior Siding:Vinyl Siding | Attic:Hatch Opening |
| Flooring:Wood,Tile,Carpeted | Year Built Desc:Under Construction | New Construction:Yes |
| Asbestos Information:Is Not Present | Lead Information:Is Not Present | Radon Information:No Knowledge of Its Presence |
| Square Footage Source:Town Records | UFFI Info:Is Not Present |
| 2nd Bedroom Dimension:14X11 | Kitchen Dimension:11X9 | Levels:2.0 |
| Living Room Dimension:21X13 | Master Bedroom Dimension:14X15 |
| Elementary School:Robertson | Middle School:Bennett | Senior High School:Manchester High |
| Gated Community:No |
| Hot Water Source:Electric | Oil Tank Desc:Non Applicable | Mechanical Equipment:Automatic Garage Door Opener,Smoke Detector(S) |
| Heat Type:Warm Air | Fuel Type:Natural Gas | Water Source:Public Water Connected |
| Sewage System:Public Sewer Connected |
| Possession Terms:Negotiable | Annual Tax:0 |
| LP$/SqFt:155.31768 |
| Remarks:NEW townhomes, 9' ceilings, fully applianced cherry kit, open LR/DR, HW, 2 large bedrooms with private baths and spacious walkin closets, recessed lights, C/A, slider to patio, garage & more! Still time to choose colors. Great location - close to Buckland |
MLS# G602199 Listed By Elizabeth Koiva of Koiva Real Estate
The multiple listing information is provided by the
Connecticut Multiple Listing Service, Inc. from a
copyrighted compilation of listings. The compilation of
listings and each individual listing are © the Connecticut Multiple Listing Service, Inc. All
Rights Reserved.
Nearby Listings for Sale:

MLS# G636983
$254,900
Condominium
5 Rm(s), 3 Bed Rm(s), 3 Full Bath(s), Built in 2007, 1771 sqft living area,
Map
Tour
Details
Virtual Tour
Condominium
5 Rm(s), 3 Bed Rm(s), 3 Full Bath(s), Built in 2007, 1771 sqft living area,
Map
Tour
Details
Virtual Tour

MLS# G638269

MLS# G623929

MLS# G648754
MLS# G636983 Listed By 0@Sentry Real Estate Services; MLS# G638269 Listed By 0@Nordic Builders Realty; MLS# G623929 Listed By 0@THE WILSON COMPANY OF CT; MLS# G648754 Listed By @RE/MAX East of the River; MLS# G646598 Listed By 0@Fran Rokicki Realty, LLC;





Andover, CT Listings