1344 KENSINGTON RD, Berlin, CT




25
BEAUTIFUL LUXURY 2008 COLONIAL WITH ALL THE TRIMMINGS.GOURMET KITCHEN.FRML LIVRM & DINRM,15X22 FAMROOM w/FIREPLACE.OUTSTANDING MASTER SUITE.LARGE BEDROOMS-BUILT-INS IN ALL.HOUSE LOADED w/DETAILS.SOUND SYSTEM. INGRND HTD POOL.GORGEOUS PATIO.GREAT LOCATION.
| sysid:251959511 | Directions to Property:NORTON RD TO KENSINGTON RD |
| Property Type:Residential | Zip Code:06037 | Town:Berlin |
| 4th Bedroom Dimension:14X14 | Bedrooms:4 | Block:71 |
| Color:SLATE | Deck Type Description:Patio | Deck Dimension:18X28 |
| Expiration Date:2012-10-26T00:00:00 | Full Baths on 1st Floor:0 | Full Baths Lower Level:0 |
| Foundation Size:44X30 | Foundation Size Source:Town Records | Half Baths Lower Level:0 |
| Half Baths on 2nd Floor:0 | Hot Water Htr Rented:Owned:Owned | Lease Option:No |
| ML#:G612288 | Pool Type:In Ground | Previous Exp Date:2012-10-31T00:00:00 |
| Total # Rooms:9.0 | Living Area (sqft):3241 | Status:Expired |
| County:Hartford | Style:Colonial | Market Area:Kensington (23) |
| Zoning Info:R43 | 4th Bedroom Description:Built-Ins,Ceiling Fan(S),Upper Level | Additional Room Type:Mudroom |
| Appliances Included:Hood,Oven/Range,Refrigerator,Microwave,Dishwasher,Disposal,Central Vac | Miscellaneous Feature:Public Trash Pickup | Baths:2.1 |
| Oth Rm 1 Desc:Porch | Oth Rm 1 Dim:16X12 | Oth Rm 2 Desc:Library |
| Oth Rm 2 Dim:12X10 | Area#:Berlin |
| Acres:1.0 | Lot:17B-3 | Lot Dimension:117X296 |
| PUD:No | Waterfront:No | Lot Description:Level Topography,Professionally Landscaped,Open |
| Driveway Type:Asphalt,Paved | LP$/SqFt:178.9262569999999 |
| Year Built:2008 | Basement Finish:Unfinished | Basement:Full Basement With Hatchway,Full Basement |
| Fireplaces:1 | Garage(s):3 | Pool Included:Yes |
| Exterior Siding:Vinyl Siding | Flooring:Wood,Tile,Carpeted | Garage - Type Of:Attached |
| Attic:Storage Space | Year Built Desc:Town Records | New Construction:No |
| Asbestos Information:No Knowledge of Its Presence | Lead Information:No Knowledge of Its Presence | Radon Information:No Knowledge of Its Presence |
| Seasonal Property:No | Square Footage Source:Town Records | UFFI Info:No Knowledge of Its Presence |
| Water/Sewer Lien:Neither Water or Sewer Lien |
| 2nd Bedroom Dimension:14X14 | 3rd Bedroom Dimension:14X14 | Dining Room Present:Yes |
| Dining Room Dimension:13X14 | Family Rm/Den Present:Yes | Family Rm/Den Dimension:15X22 |
| Full Baths on 2nd Floor:2 | Half Baths on 1st Floor:1 | Kitchen Dimension:15X22 |
| Levels:2.0 | Living Room Dimension:13X14 | Master Bedroom Dimension:21X16 |
| Cable TV Available:Yes | Cooling System Type:Central Air | Hot Water Source:Propane |
| Oil Tank Desc:Non Applicable | Mechanical Equipment:Auto Garage Door Opener,Central Vacuum,Dehumidifier,Smoke Detector | Fuel Type:Propane |
| Water Source:Private Well | Heat Type:Warm Air | Sewage System:Septic |
| Energy Features:Multi Zone Heat,Thermo Pane Windows | Electrical Features:Circuit Breaker |
| Elementary School:WILLARD | Middle School:MCGEE | Senior High School:BERLIN |
| Gated Community:No |
| Possession Terms:Negotiable | Annual Tax:9700 |
| Remarks:BEAUTIFUL LUXURY 2008 COLONIAL WITH ALL THE TRIMMINGS.GOURMET KITCHEN.FRML LIVRM & DINRM,15X22 FAMROOM w/FIREPLACE.OUTSTANDING MASTER SUITE.LARGE BEDROOMS-BUILT-INS IN ALL.HOUSE LOADED w/DETAILS.SOUND SYSTEM. INGRND HTD POOL.GORGEOUS PATIO.GREAT LOCATION. |
MLS# G612288 Listed By Derek Jutras of Cornerstone Real Estate, LLC
The multiple listing information is provided by the
Connecticut Multiple Listing Service, Inc. from a
copyrighted compilation of listings. The compilation of
listings and each individual listing are © the Connecticut Multiple Listing Service, Inc. All
Rights Reserved.
Nearby Listings for Sale:

MLS# G651483

MLS# G643852

MLS# G584748

MLS# G638151
$519,900
Single Family
9 Rm(s), 4 Bed Rm(s), 3 Full Bath(s), Built in 1999, 104544 sqft, 3183 sqft living area,
Map
Tour
Details
Virtual Tour
Single Family
9 Rm(s), 4 Bed Rm(s), 3 Full Bath(s), Built in 1999, 104544 sqft, 3183 sqft living area,
Map
Tour
Details
Virtual Tour

MLS# G587226
$504,900
Single Family
7 Rm(s), 4 Bed Rm(s), 3 Full Bath(s), Built in 2003, 46173 sqft, 3800 sqft living area,
Map
Tour
Details
Virtual Tour
Single Family
7 Rm(s), 4 Bed Rm(s), 3 Full Bath(s), Built in 2003, 46173 sqft, 3800 sqft living area,
Map
Tour
Details
Virtual Tour

MLS# G643644

MLS# G643646
MLS# G643852 Listed By 0@J. Dorio Realty; MLS# G584748 Listed By Donald Sagarino@Coldwell Banker Res Brokerage; MLS# G638151 Listed By 0@Realty 3 Carroll & Agostini; MLS# G587226 Listed By Curtiss Clemens Sr.@Century 21 Clemens and Sons; MLS# G643644 Listed By 0@Century 21 Clemens and Sons; MLS# G643646 Listed By 0@Century 21 Clemens and Sons; MLS# G648646 Listed By @Cornerstone Real Estate, LLC;





Andover, CT Listings