2001 Julia RD, Guffey, CO




10
This home is well maintained and private. Step back in time and enjoythe quaint and historic town of Guffey. The home is very open and bright with lots of windows to capture the views. Large loft could be divided into two bedrooms. Hardwood floors in Kitchen and dinning room, vaulted ceilings.Heavily treed with great views of Black Mountain. Serenity and quietness awaits you.
| Acres:19.18 | Lot Size (sqft):835481 | Lot Description:Mountain View,Meadow,Level,Sloping,Trees/Woods |
| Square Feet Total:1944 | Adjacent Parcel for Sale:Yes |
| Area:PAR - Park | Bedrooms Total:3 | County:Park |
| PPMLS Required Notices:Not Applicable | Earnest Money:2000 | Listing Price:210,000 |
| Status:Active | MLS Number:793640 | Total Wells:1 |
| PCH Date:2013-05-28T00:00:00 | Type of Property:Single Family | Roofing:Metal |
| Optional Notices:Not Applicable | Structure:Framed on Lot | Sub Area:Cover Mtn Ranch |
| Zip Code:80820 | Existing Water:Well | % Lower Finished:0 |
| Total Bath:2 | Finished Square Feet:1944 | Garage Spaces:0 |
| % Basement Finished:0 | Garage Type:None | Notices f1377:Not Applicable |
| Floor Plan:1.5 Story | Year Built:1986 | Basement/Foundation:Post and Pier |
| Fireplaces:None | Siding:Wood | Construction Status:Existing Home |
| Basement SqFt:0 | Lower SqFt:0 |
| School District:Re-2-Park |
| Taxes (Yearly):794.0 | Tax Year:2011 |
| Appliances:Dishwasher,Range Oven (Gas/Elec),Refrigerator,Washer,Dryer | Laundry Facilities:None |
| Heat/Air:Ceiling Fan,Propane | Existing Utilities:Electricity,Propane,Telephone |
| Master Bed Width:12 | Master Bed Length:15 | Main Level Bdrm:Yes |
| Main SqFt:1296 | Master Bed Level:Main | Upper SqFt:648 |
MLS# 793640 Listed By Rosa M. Peters of Coldwell Banker 1st Choice Rlt
Nearby Listings for Sale:

MLS# 737720

MLS# 755179

MLS# 726393

MLS# 722405

MLS# 782432
$185,000
Single Family
2 Bed Rm(s), 2 Full Bath(s), Built in 1996, 60984 sqft, 1680 sqft living area,
Map
Tour
Details
Virtual Tour
Single Family
2 Bed Rm(s), 2 Full Bath(s), Built in 1996, 60984 sqft, 1680 sqft living area,
Map
Tour
Details
Virtual Tour
MLS# 737720 Listed By @Property ManagementSpecialists; MLS# 722405 Listed By @McGinnis/GMAC Real Estate;





Andover, CT Listings