56 OSTEN, Hartford, CT

1
Energy Star-rated new construction open concept floorplan, Gas heat/CAIR, Garage. Minutes from downtown Hartford, great restaurants, museum, theatre. Walk to Colt Park. Eligible buyers w/household income 80% of HUD's Hartford AMI based on household size.
| sysid:252070716 | Directions to Property:Main or Wethersfield or Columbus to Wyllys to Osten |
| Property Type:Condominium/PUD | Zip Code:06106 | Town:Hartford |
| Bedrooms:2 | Expiration Date:2013-05-20T00:00:00 | ML#:G618613 |
| Previous Exp Date:2013-05-06T00:00:00 | Previous List Price:120,000 | Status:Expired |
| County:Hartford | Market Area:Hartford (1) | Assess Value:40030 |
| Bsmt:None | Cable TV Available? Y:N:Yes | CHFA Approved? Y:N:Yes |
| Complex Name:Townhomes @ Dutch Pt | Condo Converted Unit? Y:N:No | Cooling System:Central Air |
| Development Type:Condominium | Dining Room Y:N:No | Elevator Present? Y:N:No |
| FamRm/Den Y:N:No | Full Baths 2nd Floor:2 | FHA Approved? Y:N:Yes |
| Garage Type:Detached | Garages(s):1 | HOA Fee/Mo:130 |
| Hot Water Htr Rented:Owned:Owned | Lease Option:No | Complex Management:Unit Owners Association |
| Condo Model Name:Broden II | Parking Type:Assigned | Parking Spaces:1 |
| Pets Allowed? Y:N:Yes | Tax Phase-In Y:N:No | Pool? Y:N:No |
| Total # Rooms:4.0 | Living Area (sqft):1008 | Style:Ranch |
| Appx # Units In Complex:58 | Waterfront? Y:N:No | Condo Type:End Unit,Second Floor |
| Laundry Room Info:Upper Level | Appliances Included:Oven/Range,Refrigerator,Dishwasher,Disposal,Washer,Dryer,Microwave | HOA Fee Includes:Grounds Maintenance,Association Insurance,Snow Removal |
| Miscellaneous Feature:Public Trash Pickup | Baths:2.0 | Assessments:No |
| Fireplaces(#):0 | Area#:Hartford |
| Year Built:2011 | Exterior Siding:Vinyl Siding | Attic:None |
| Flooring:Carpeted,Vinyl,Laminate | Year Built Desc:Completed | New Construction:Yes |
| Asbestos Information:Is Not Present | Lead Information:Is Not Present | Radon Information:No Knowledge of Its Presence |
| Square Footage Source:Owner | UFFI Info:Is Not Present |
| 2nd Bedroom Dimension:10X11 | Kitchen Dimension:13X10 | Levels:1.0 |
| Living Room Dimension:19X15 | Master Bedroom Dimension:13X14 |
| Elementary School:Per BOE | Senior High School:Per BOE | Gated Community:No |
| Hot Water Source:Natural Gas | Oil Tank Desc:Non Applicable | Mechanical Equipment:Smoke Detector(S) |
| Heat Type:Warm Air | Fuel Type:Natural Gas | Water Source:Public Water Connected |
| Sewage System:Public Sewer Connected |
| Possession Terms:Over 90 Days | Annual Tax:2973 |
| LP$/SqFt:143.8492060000000 |
| Remarks:Energy Star-rated new construction open concept floorplan, Gas heat/CAIR, Garage. Minutes from downtown Hartford, great restaurants, museum, theatre. Walk to Colt Park. Eligible buyers w/household income 80% of HUD's Hartford AMI based on household size. |
MLS# G618613 Listed By Patricia Deperry of Prudential Connecticut Realty
The multiple listing information is provided by the
Connecticut Multiple Listing Service, Inc. from a
copyrighted compilation of listings. The compilation of
listings and each individual listing are © the Connecticut Multiple Listing Service, Inc. All
Rights Reserved.
Nearby Listings for Sale:

MLS# G647466

MLS# G637762

MLS# G645959

MLS# G640855

MLS# G651343

MLS# G645780

MLS# G652007

MLS# G644463

MLS# G642728

MLS# G631695

MLS# G625943

MLS# G649862

MLS# G635508
MLS# G647466 Listed By @Prudential Connecticut Realty; MLS# G637762 Listed By 0@Prudential Connecticut Realty; MLS# G645959 Listed By 0@Collin Bennett Real Estate; MLS# G640855 Listed By 0@Coldwell Banker Res Brokerage; MLS# G645780 Listed By 0@Prudential Connecticut Realty; MLS# G644463 Listed By 0@SKS Realty; MLS# G642728 Listed By 0@SKS Realty; MLS# G631695 Listed By 0@William Raveis Real Estate; MLS# G625943 Listed By 0@William Raveis Real Estate; MLS# G649862 Listed By @Feldman Appraisal and Brokerag; MLS# G635508 Listed By 0@Keller Williams Realty; MLS# G648866 Listed By @SKS Realty;





Andover, CT Listings
