56 POPIELUSZKO COURT, Hartford, CT




4
New Construction! Town Homes with open floor plan.CAIR, two car garage,patio, full Basement,Fenced yard,Clean Steel Appliance's, Close to Museums,Restaurants, The Science center,and many attractions.
| sysid:252145699 | Directions to Property:Wyllis Street to Popieluszko |
| Property Type:Condominium/PUD | Zip Code:06106 | Town:Hartford |
| Bedrooms:3 | Expiration Date:2012-11-16T00:00:00 | ML#:G622842 |
| Status:Expired | County:Hartford | Market Area:Hartford (1) |
| Assess Value:48180 | Basement Finished Info:Unfinished | Bsmt:Full Basement |
| Cable TV Available? Y:N:Yes | Complex Name:Capewell Town Homes | Condo Converted Unit? Y:N:No |
| Cooling System:Central Air | Development Type:Planned Area Development | Dining Room Y:N:Yes |
| Elevator Present? Y:N:No | FamRm/Den Y:N:No | Full Baths First Floor:1 |
| Full Baths Lower Level:0 | Full Baths 2nd Floor:1 | Garage Type:Detached |
| Garages(s):2 | Half Baths Lower Level:0 | Half Baths 2nd Floor:0 |
| Half Baths 3rd Floor:0 | HOA Fee/Mo:75 | Hot Water Htr Rented:Owned:Owned |
| Lease Option:No | Complex Management:Professional-Off Site | Other Taxes:None |
| Parking Type:On Street | Parking Spaces:0 | Tax Phase-In Y:N:No |
| Pool? Y:N:No | Total # Rooms:5.0 | Living Area (sqft):1379 |
| Style:Townhouse | Appx # Units In Complex:16 | Waterfront? Y:N:No |
| Condo Type:End Unit | Laundry Room Info:Upper Level | Appliances Included:Refrigerator,Dishwasher,Oven/Range,Hood |
| HOA Fee Includes:Snow Removal | Baths:2.0 | Assessments:No |
| Additional Remarks:INCOME AND HOUSEHOLD RESTRICTIONS APPLY. BUYERS MUST BE BELOW 80% OF HUD'S HARTFORD AMI BASED ON HOUSEHOLD SIZE. | Fireplaces(#):0 | Area#:Hartford |
| Year Built:2012 | Exterior Siding:Brick,Vinyl Siding | Attic:Walkup |
| Flooring:Carpeted,Linoleum | Year Built Desc:Under Construction | New Construction:Yes |
| Asbestos Information:Is Not Present | Lead Information:Is Not Present | Radon Information:Is Not Present |
| Square Footage Source:Owner | UFFI Info:Is Not Present |
| 2nd Bedroom Dimension:13X10 | 3rd Bedroom Dimension:16X10 | Dining Room Dimension:11X9 |
| Kitchen Dimension:16X11 | Levels:3.0 | Living Room Dimension:17X11 |
| Master Bedroom Dimension:16X11 |
| Elementary School:Dr. Betances | Senior High School:Bulkley High | Gated Community:No |
| Hot Water Source:Natural Gas | Oil Tank Desc:Non Applicable | Heat Type:Warm Air |
| Fuel Type:Natural Gas | Water Source:Public Water Connected | Sewage System:Public Sewer Connected |
| Possession Terms:60-90 Days | Annual Tax:3579 |
| LP$/SqFt:119.651922 |
| Remarks:New Construction! Town Homes with open floor plan.CAIR, two car garage,patio, full Basement,Fenced yard,Clean Steel Appliance's, Close to Museums,Restaurants, The Science center,and many attractions. |
MLS# G622842 Listed By Sean Arena of Coldwell Banker Res Brokerage
The multiple listing information is provided by the
Connecticut Multiple Listing Service, Inc. from a
copyrighted compilation of listings. The compilation of
listings and each individual listing are © the Connecticut Multiple Listing Service, Inc. All
Rights Reserved.
Nearby Listings for Sale:

MLS# G648147

MLS# G651142

MLS# G647466

MLS# G637762

MLS# G645959

MLS# G640855

MLS# G651343

MLS# G645780

MLS# G652007

MLS# G644463
MLS# G648147 Listed By @ERA Broder Group Real Estate; MLS# G647466 Listed By @Prudential Connecticut Realty; MLS# G637762 Listed By 0@Prudential Connecticut Realty; MLS# G645959 Listed By 0@Collin Bennett Real Estate; MLS# G640855 Listed By 0@Coldwell Banker Res Brokerage; MLS# G645780 Listed By 0@Prudential Connecticut Realty; MLS# G644463 Listed By 0@SKS Realty; MLS# G642728 Listed By 0@SKS Realty;





Andover, CT Listings
